- NAB’s Darwin Banking Hub has reopened with state-of-the-art banking facilities following a $3.6 million refurbishment
- Darwin is NAB’s 200th location to be transformed as part of its branch transformation program
- More than $280 million has been invested in NAB’s branch network since October 2019
The NAB team in Darwin has welcomed the community to the new-look banking hub in the heart of the CBD at a launch event this week, following a major refurbishment.
The $3.6 million refurbished site on Smith St now provides state-of-the-art banking facilities, with an open plan design and new equipment to make banking easier for customers.
NAB Executive Retail, NT, Libby Greenwood said the renovation is NAB’s latest investment in the Territory.
“NAB has been a part of Darwin since 1955, and it’s great to see this multi-million-dollar investment in the heart of the CBD which gives us even an even greater presence in the Top End,” Ms Greenwood said.
“We know Darwin is an economic powerhouse and we’re excited to have new facilities for our customers and our team of bankers serving a range of customers.”
General Manager of NTRS – a waste management and recycling solutions company based in Darwin – John Fortescue, welcomed news that the hub had reopened.
“The Darwin economy seems quite buoyant at the moment, and having NAB invest here is a good sign for businesses,” Mr Fortescue said.
“As a customer, it’s great to come along to networking events at the branch. It seems an impressive space to connect with other Darwin businesses and a good spot for conversations about our business with our bankers.”
The refurbishment in Darwin follows upgrades to the Alice Springs branch, which reopened in July, after a $2.3 million refurbishment to improve the banking facilities in Alice Springs.
NAB’s history in Darwin
The Double Ton at Darwin
The Darwin banking hub marks a significant milestone in NAB’s branch transformation program, as the 200th location to transformed.
Since October 2019, 200 NAB branches across Australia have been upgraded to reflect the way customers are choosing to bank today.
This has seen teams of tradespeople across the country apply around 26,000 litres of paint, nearly 50,000m2 of flooring and nearly 400 red stars to new and refurbished locations.
NAB’s Executive for transformation, David Banks, points out that we’re seeing the single largest transformation in banking in Australia’s history.
“With more than 93% of transactions in Australia taking place online, and increasing, we’re seeing changes in how customers are performing their banking, and this means we’ve had to adjust how and where we serve our customers.”
“All of our new branches are designed around purpose-built spaces for in-depth conversations between a customer and banker, as well as digital education areas where bankers can show customers how to set themselves up for internet banking and how they can perform most of their banking needs whenever they like.”
Completed transformations
1. Oakleigh | 51. Newcastle | 101. Kerang | 151. Victoria Park |
2. Dandenong Plaza | 52. Port Macquarie | 102. Kiama | 152. Albany |
3. Auburn | 53. Taree | 103. Chinchilla | 153. Albury BBC |
4. Merrylands | 54. Camberwell BBC | 104. Nagambie | 154. Lismore |
5. Fountain Gate | 55. Gympie | 105. Macksville | 155. Noosa |
6. Penrith | 56. Hobart BBC | 106. Armidale | 156. Croydon |
7. Tamworth Hub | 57. Canberra City | 107. Marrickville | 157. Miranda |
8. Penrith BBC | 58. Northland Shopping Centre | 108. Rockdale | 158. Albury |
9. NAB Place (QLD) | 59. Richmond (VIC) | 109. Rockhampton North | 159. Shellharbour |
10. Hornsby BBC | 60. Claremont | 110. Watergardens S/C | 160. Kew |
11. Bankstown BBC | 61. Strathpine | 111. Earlville | 161. Port Adelaide |
12. Chinatown | 62. Delacombe | 112. Modbury Plaza | 162. Point Cook |
13. Chermside | 63. Gisborne | 113. Broadmeadows | 163. Marion Shopping Centre |
14. Doncaster East | 64. Cobram | 114. Bankstown North Terrace | 164. Tweed |
15. Southland Shopping Centre | 65. Thursday Island | 115. East Maitland BBC | 165. Dalby |
16. Liverpool | 66. Preston BBC | 116. Mount Ommaney | 166. Inverell |
17. Brandon Park | 67. Nowra | 117. East Maitland (Retail) | 167. Glendale |
18. Rouse Hill | 68. Central West BBC (Niddrie) | 118. Roselands | 168. Frankston |
19. Southport Hub | 69. Echuca | 119. Ashfield | 169. Narrabri |
20. Burleigh Waters | 70. Rockingham City | 120. Caringbah | 170. Toowoomba |
21. Chermside BBC | 71. Woden | 121. Geelong Westfield | 171. Wagga Wagga |
22. Pitt & Hunter Streets* | 72. Clifford Gardens | 122. Kyabram | 172. Parkes |
23. Airport West | 73. Tuggerah | 123. Ulladulla | 173. Blacktown |
24. Doncaster Shoppingtown | 74. Smithfield | 124. Benalla | 174. Knox |
25. Berwick | 75. Mandurah | 125. Corowa | 175. Castle Hill |
26. Eastgardens | 76. Plenty Valley | 126. Tahmoor | 176. Indooroopilly |
27. 330 Collins Street | 77. Belmont | 127. Childers | 177. Emerald – QLD |
28. Coffs Harbour Hub | 78. Collins Arch | 128. 395 Bourke St | 178. Moonee Ponds |
29. 535 Bourke St – Melb | 79. Barangaroo | 129. Sale | 179. Mudgee |
30. Pitt & Bathurst | 80. Camperdown | 130. Erina | 180. Carindale |
31. Batemans Bay | 81. Mackay | 131. South Yarra | 181. Glenorchy Northgate |
32. Mascot | 82. Hobart Office | 132. Manly | 182. North Lakes |
33. St Marys | 83. NAB on George | 133. Newtown | 183. Marion Shopping Centre |
34. Norwest | 84. Thuringowa Central | 134. Geelong West | 184. Hurstville |
35. Martin Place | 85. Campbelltown/Gregory Hills BBC | 135. Eastern Branch | 185. Epping |
36. Orange | 86. Ipswich Riverlink | 136. Mulgrave Waverley Gardens | 186. Bathurst |
37. Cairns Central | 87. Mirrabooka | 137. Ashgrove | 187. Bunbury |
38. Launceston | 88. Booragoon | 138. Waurn Ponds | 188. Goulburn |
39. Brisbane Queen Street Mall | 89. Helensvale | 139. Crows Nest | 189. Wonthaggi |
40. Bentleigh | 90. Byron Bay | 140. Mildura | 190. Caloundra |
41. Adelaide Office | 91. Malvern | 141. Camberwell Junction | 191. Dubbo |
42. Morayfield | 92. Chadstone | 142. Waverley BBC | 192. Hamilton (VIC) |
43. Brookside | 93. Rosebud | 143. Preston | 193. Ballarat-1001 Sturt St |
44. Williamstown | 94. Brimbank | 144. Hornsby | 194. North Sydney |
45. Oxford Square | 95. Loganholme | 145. Sunnybank Plaza | 195. Wagga Wagga |
46. Torquay | 96. Fortitude Valley | 146. Pakenham | 196. Alice Springs |
47. Adelaide Markets | 97. Cairns Central | 147. Mentone | 197. Busselton |
48. Lake Haven | 98. Toowong | 148. South Melbourne | 198. Dapto |
49. Morley | 99. Karrinyup | 149. Bayswater (Eastern Ranges) BBC | 199. Dandenong and Casey Cardinia BBC |
50. Casey Central | 100. Clyde | 150. Mosman Junction | 200. Darwin |
*Pitt & Hunter Streets branch closed in 2023 due to landlord’s decision to redesign the building.
# BBC = Business Banking Centre